Explore Costs 2024-2025

FUNDING YOUR EDUCATION
TUITION AND AID
At Mercy College of Health Sciences, we strive to deliver a high quality education at an affordable price, which is why we’re proud to offer the lowest published tuition of any private institution in Iowa. A degree from Mercy College is an investment in your future, resulting in a payout of more career opportunities and higher earning potential in your chosen field. A detailed list and description of 2024-25 tuition and fees can be found here.
TUITION AND FEES
2024-2025
The tuition and fees information provided below is applicable to all semester and quarter terms in the 2024-25 academic year. For more information on how to view your bill or make payments, please visit our Payment Information page.
| Legacy Tuition (per credit hour for all hours attempted) | $736.00 |
| Accelerated BSN (per credit hour) | $774.00 |
| Medical Assisting (MA) Program Tuition (per credit hour) | $437.16 |
| Graduate Tuition (per credit hour) | $812.00 |
| Paramedic Program Tuition (per semester; 3-semester program) | $4,806.00 |
| 10-Week Quarter Tuition (per quarter) | $2,733.00 |
| Undergraduate Audit Tuition (per credit hour) | $184.00 |
| Accelerated BSN Audit Tuition (per credit hour) | $193.50 |
| Graduate Audit Tuition (per credit hour) | $203.00 |
| Emergency Medical Technician Certificate | $1,050.00 |
| Advanced Emergency Medical Technician Certificate | $1,600.00 |
| Critical Care Paramedic Certificate | $1,200.00 |
| Certified Nurse Assistant Certificate (includes tuition, textbook, Basic Life Support certification, and background check) | $1,500.00 |
| ASN Material Fee (charged in terms 1 & 2) | $1,300.00 |
| BSN Material Fee (charged in terms 1 & 2) | $1,300.00 |
| Accelerated BSN Material Fee (charged in term 1, module A & term 2, module A) | $1,050.00 |
| Placement Examination | Fee is set by and paid to third party exam administrator. |
| Challenge Examination | Fee is set by and paid to third party exam administrator. |
| Screening Services Subscription | Fee is set by and paid to third party exam administrator. |
| Nursing Program Clinical and Lab Make-Up Fee (per unexcused absence) | $150.00 |
| Allied Health and Liberal Arts and Sciences Clinical and Lab Make-Up Fee (per unexcused absence) | $50.00 |
| Diagnostic Medical Sonography Fee (each term) | $250.00 |
| Paramedic Field Experience Licensing Fee (charged in term 1) | $200.00 |
| Radiologic Technology Clover Learning Boot Camp Fee (charged in term 2) | $150.00 |
| Installment Payment Plan – Participation | $40.00 |
| Installment Payment Plan – Late Payment (charged per each late payment) | $10.00 |
| Payment Late Fee | $80.00 |
| Transcript | $10.00 |
| Diploma Replacement | $25.00 |
| Graduation | $110.00 |
| ID Badge Replacement | $15.00 |
| Parking Violations | $45.00 |
| Student Printing and Copying – Black Ink | $0.05 Per Single Side Page |
| Student Printing and Copying – Color Ink | $0.15 Per Single Side Page |
| Poster Printing | $10.00 Per Poster |
| Returned Check | $30.00 |
| NREMT Psychomotor Exam | $200.00 |
| CPR Instructor | $165.00 |
| BLS Provider – Part 1 Initial Course | $75.00 |
| BLS Provider – Part 2 Skills Lab | $50.00 |
| PALS – Instructor | $165.00 |
| PALS – Provider | $190.00 |
| PALS – Provider Renewal | $165.00 |
| ACLS – Instructor | $165.00 |
| ACLS – Provider | $190.00 |
| ACLS – Provider Renewal | $165.00 |
| Heartsaver® Basic First Aid, CPR and AED (Initial) | $75.00 |
| Heartsaver® Basic First Aid, CPR and AED (Renewal) | $50.00 |
| Heartsaver® CPR/AED – Adult Only (Initial) | $75.00 |
| Heartsaver® CPR/AED – Adult Only (Renewal) | $50.00 |
| Heartsaver® Total First Aid, CPR and AED – Adult, Child, & Infant (Initial) | $110.00 |
| Heartsaver® Total First Aid, CPR and AED – Adult, Child, & Infant (Renewal) | $50.00 |
MERCY COLLEGE = AFFORDABLE
Not sold yet? Let us tell you why Mercy College is your affordable option to advance your healthcare career.
Request Info
Next step before transforming into a life-saving hero: complete the form below. Our admissions team will get you all the info you need to know.
TUITION AND FEES
EXPLAINED
View the detailed descriptions behind our tuition and fees.

